| Model | Production Period | Variant |
|---|---|---|
| XC60 II | 2022.01- | T6 Plug-In Hybrid AWD (257KW,349PS) |
| XC90 II | 2017.10-2021.12 | T6 AWD (228KW,310PS) |
| XC60 II | 2017.03-2022.12 | T8 Hybrid AWD (299KW,407PS) |
| XC90 II | 2019.04- | B5 Mild-Hybrid AWD (173KW,235PS) |
| XC90 II | 2016.02-2018.12 | T5 AWD (183KW,249PS) |
| XC60 II | 2017.03-2022.12 | T8 Hybrid AWD (246KW,334PS) |
| XC90 II | 2017.10-2020.12 | T5 Drive-E Polestar AWD (176KW,239PS) |
| XC90 II | 2016.03-2021.12 | D5 DRIVe Polestar AWD (176KW,239PS) |
| XC90 II | 2017.01-2021.12 | T6 Polestar AWD (246KW,334PS) |
| XC90 II | 2016.03-2019.12 | D5 AWD (173KW,235PS) |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews